| Net Value | $2,325,152.76 |
| All time profits [?] | $979,471.94 |



See anything unusual?Report user
Watched symbols
[?]| U/D | Symbol | Current | Target | Watched | Gap % |
|---|---|---|---|---|---|
| U | IBCPD | 2.43 | 1.00 | 15 hours ![]() | 58.85% |
| U | AFOPD | 8.12 | 4.00 | 4 days ![]() | 50.74% |
| U | AFOP | 1.66 | 4.00 | 4 days ![]() | -140.96% |
| U | KOOLD | 2.24 | 1.00 | 7 days ![]() | 55.41% |
| U | ALAND | 1.35 | 1.00 | 7 days ![]() | 25.93% |
| U | KOOL | 0.52 | 1.00 | 7 days ![]() | -92.31% |
| U | ALAN | 0.16 | 1.00 | 7 days ![]() | -513.50% |
| U | CHIND | 3.93 | 2.00 | 11 days ![]() | 49.11% |
| U | EEE | 1.74 | 1.00 | 14 days ![]() | 42.53% |
| U | VTROD | 2.00 | 1.00 | 16 days ![]() | 50.00% |
| U | XOMAD | 2.88 | 1.00 | 16 days ![]() | 65.28% |
| U | TGISD | 1.70 | 1.00 | 18 days ![]() | 41.18% |
| U | MERRD | 2.38 | 1.00 | 18 days ![]() | 57.98% |
| U | MERR | 0.45 | 1.00 | 18 days ![]() | -122.22% |
| U | TGIS | 0.35 | 1.00 | 18 days ![]() | -185.71% |
| U | SAR | 19.09 | 11.00 | 21 days ![]() | 42.37% |
| U | BDCO | 1.05 | 5.00 | 50 days ![]() | -376.24% |
| U | TCH | 5.12 | 1.00 | 51 days ![]() | 80.47% |
| U | ETRM | 1.60 | 1.00 | 54 days ![]() | 37.50% |
| U | TZA | 32.88 | 22.00 | 58 days ![]() | 33.09% |
| U | TYP | 43.95 | 22.00 | 58 days ![]() | 49.94% |
| U | DRV | 24.32 | 45.00 | 58 days ![]() | -85.03% |
| U | TSLA | 21.06 | 20.00 | 60 days ![]() | 5.03% |
| U | NEXMD | 3.29 | 1.00 | 75 days ![]() | 69.60% |
| U | WAVED | 0.89 | 1.00 | 75 days ![]() | -12.36% |
| U | MW | 20.27 | 22.00 | 75 days ![]() | -8.53% |
| U | KV-A | 1.59 | 2.00 | 79 days ![]() | -25.79% |
| U | PDEX | 1.74 | 1.00 | 79 days ![]() | 42.53% |
| U | NMTI | 0.45 | 1.00 | 79 days ![]() | -122.22% |
| U | MTXX | 5.26 | 5.00 | 79 days ![]() | 4.94% |
| U | OCNF | 0.93 | 1.00 | 79 days ![]() | -7.53% |
| U | IRSN | 0.12 | 1.00 | 89 days ![]() | -762.07% |
| U | ENMD | 2.69 | 1.00 | 89 days ![]() | 62.83% |
| U | JSDA | 1.03 | 2.00 | 89 days ![]() | -94.17% |
| U | NOVA | 9.34 | 4.00 | 96 days ![]() | 57.17% |
| U | LAVA | 3.19 | 4.00 | 100 days ![]() | -25.39% |
| U | FBC | 2.47 | 1.00 | 100 days ![]() | 59.51% |
| U | S | 4.34 | 5.00 | 101 days ![]() | -15.21% |
| U | DYN | 5.10 | 2.00 | 103 days ![]() | 60.78% |
| U | DARAD | 3.83 | 2.00 | 115 days ![]() | 47.84% |
| U | SHI | 40.23 | 40.00 | 115 days ![]() | 0.57% |
| U | GU | 0.73 | 1.00 | 115 days ![]() | -36.80% |
| U | ASGN | 4.76 | 7.00 | 115 days ![]() | -47.06% |
| U | TSTF | 0.55 | 1.00 | 115 days ![]() | -81.82% |
| U | ZLC | 1.66 | 4.00 | 115 days ![]() | -140.96% |
| U | GBR | 2.14 | 5.00 | 115 days ![]() | -133.63% |
| U | NGAS | 0.81 | 2.00 | 115 days ![]() | -146.91% |
| U | CNLG | 0.64 | 2.00 | 115 days ![]() | -212.50% |
| U | BIDZ | 1.65 | 3.00 | 115 days ![]() | -81.82% |
| U | PCCC | 6.79 | 8.00 | 115 days ![]() | -17.82% |
| U | KNDL | 8.09 | 16.00 | 115 days ![]() | -97.78% |
| U | BASI | 0.90 | 2.00 | 115 days ![]() | -122.22% |
| U | TIBB | 0.45 | 1.00 | 115 days ![]() | -124.52% |
| U | FPBI | 0.96 | 3.00 | 115 days ![]() | -212.50% |
| U | ATBC | 1.97 | 5.00 | 115 days ![]() | -153.81% |
| U | DARA | 2.50 | 1.00 | 115 days ![]() | 60.00% |
| U | SMTX | 2.96 | 3.60 | 116 days ![]() | -21.62% |
| U | BNVI | 0.38 | 1.00 | 116 days ![]() | -160.55% |
| U | AEZS | 1.17 | 2.00 | 116 days ![]() | -70.94% |
| U | ACHN | 2.70 | 3.00 | 116 days ![]() | -11.11% |
| D | AQQ | 12.70 | 20.00 | 118 days ![]() | 36.50% |
| U | MSHLD | 4.67 | 1.00 | 159 days ![]() | 78.59% |
| U | GTF | 0.55 | 1.00 | 160 days ![]() | -81.82% |
| U | TEVA | 51.51 | 65.00 | 161 days ![]() | -26.19% |
| U | PRX | 27.18 | 25.00 | 161 days ![]() | 8.02% |
| U | PFE | 16.40 | 20.00 | 161 days ![]() | -21.95% |
| U | ERI | 0.78 | 1.00 | 173 days ![]() | -28.21% |
| U | DEPO | 3.92 | 2.00 | 185 days ![]() | 48.98% |
| U | AWK | 23.26 | 22.00 | 187 days ![]() | 5.42% |
| U | CWLZD | 6.74 | 1.00 | 188 days ![]() | 85.16% |
| U | ANLYD | 2.95 | 2.00 | 190 days ![]() | 32.09% |
| U | EXXI | 20.60 | 6.00 | 190 days ![]() | 70.87% |
| U | SLTCD | 4.36 | 2.00 | 194 days ![]() | 54.13% |
| U | ANDS | 1.75 | 2.00 | 194 days ![]() | -14.29% |
| U | TQNT | 7.16 | 10.00 | 194 days ![]() | -39.66% |
| U | TORMD | 4.52 | 4.00 | 194 days ![]() | 11.50% |
| U | VRGY | 8.63 | 12.00 | 195 days ![]() | -39.05% |
| U | WSII | 11.65 | 12.00 | 195 days ![]() | -3.00% |
| U | SHPGY | 67.11 | 70.00 | 195 days ![]() | -4.31% |
| D | SGY | 11.98 | 10.00 | 195 days ![]() | -19.80% |
| D | STEC | 11.68 | 10.00 | 195 days ![]() | -16.80% |
| D | CENX | 10.93 | 10.00 | 195 days ![]() | -9.30% |
| U | NVAX | 2.32 | 3.00 | 200 days ![]() | -29.31% |
| U | INTU | 44.00 | 40.00 | 200 days ![]() | 9.09% |
| U | ARYX | 0.37 | 3.00 | 200 days ![]() | -702.78% |
| U | SAPE | 10.75 | 10.00 | 200 days ![]() | 6.98% |
| U | CBIN | 9.66 | 8.00 | 202 days ![]() | 17.18% |
| U | UMDD | 91.52 | 85.00 | 203 days ![]() | 7.12% |
| D | RBC | 59.04 | 50.00 | 214 days ![]() | -18.08% |
| D | HI | 20.24 | 18.00 | 214 days ![]() | -12.44% |
| D | JOEZ | 1.93 | 1.00 | 214 days ![]() | -93.00% |
| D | LBIXD | 1.80 | 1.00 | 216 days ![]() | -80.00% |
| U | LBIX | 2.19 | 1.00 | 225 days ![]() | 54.34% |
| D | SSBI | 6.54 | 4.00 | 229 days ![]() | -63.50% |
| U | NRF | 3.45 | 6.00 | 230 days ![]() | -73.91% |
| U | TMM | 2.55 | 4.00 | 230 days ![]() | -56.86% |
| U | IFLGD | 2.35 | 1.00 | 245 days ![]() | 57.45% |
| D | FTWRD | 4.79 | 4.00 | 261 days ![]() | -19.75% |
| U | LTRXD | 3.39 | 1.00 | 261 days ![]() | 70.50% |
| U | SWSI | 22.10 | 20.00 | 312 days ![]() | 9.50% |
| U | AIT | 28.85 | 20.00 | 330 days ![]() | 30.68% |
| U | CMZ | 0.66 | 2.00 | 339 days ![]() | -201.70% |
| U | UCBH | 0.84 | 1.00 | 340 days ![]() | -19.05% |
| U | AI | 20.39 | 1.00 | 341 days ![]() | 95.10% |
| U | FUELD | 1.54 | 1.00 | 343 days ![]() | 35.06% |
| U | NRP | 26.64 | 30.00 | 370 days ![]() | -12.61% |
| U | ICO | 4.84 | 5.00 | 370 days ![]() | -3.31% |
| U | ACAS | 5.40 | 4.00 | 370 days ![]() | 25.93% |
| U | YRCW | 0.26 | 4.00 | 381 days ![]() | -1,450.99% |
| U | APL | 17.74 | 44.00 | 381 days ![]() | -148.03% |
| U | SII | 38.84 | 60.00 | 389 days ![]() | -54.48% |
| U | MGM | 9.51 | 31.00 | 401 days ![]() | -225.97% |
* U: The stock is expected to go UP from the current market price
* D: The stock is expected to go DOWN from the current market price


Pure Fundamental

