| Net Value | $5,179,848.82 |
| All time profits [?] | $1,879,314.02 |
- Name: SERGEI CLARK
Technical & Fundamental- Russian Federation

- An Simple Personal. Acredita Em Um Futuro Melhor Para Todos.



See anything unusual?Report user
Watched symbols
[?]| U/D | Symbol | Current | Target | Watched | Gap % |
|---|---|---|---|---|---|
| U | IBCPD | 2.43 | 1.00 | 15 hours ![]() | 58.85% |
| U | SKS | 8.22 | 8.00 | 3 days ![]() | 2.68% |
| D | RMD | 31.49 | 33.00 | 3 days ![]() | 4.58% |
| U | AFOPD | 8.12 | 4.00 | 4 days ![]() | 50.74% |
| U | AFOP | 1.66 | 3.00 | 4 days ![]() | -80.72% |
| U | KOOLD | 2.24 | 1.00 | 7 days ![]() | 55.41% |
| U | ALAND | 1.35 | 1.00 | 7 days ![]() | 25.93% |
| U | KOOL | 0.52 | 1.00 | 7 days ![]() | -92.31% |
| U | ALAN | 0.16 | 1.00 | 7 days ![]() | -513.50% |
| D | SXL | 75.00 | 55.00 | 10 days ![]() | -36.36% |
| U | CHIND | 3.93 | 2.00 | 11 days ![]() | 49.11% |
| U | COIN | 0.40 | 1.00 | 13 days ![]() | -150.00% |
| U | RZ | 0.37 | 1.00 | 13 days ![]() | -170.34% |
| U | EEE | 1.74 | 1.00 | 14 days ![]() | 42.53% |
| U | VTROD | 2.00 | 1.00 | 16 days ![]() | 50.00% |
| U | XOMAD | 2.88 | 1.00 | 16 days ![]() | 65.28% |
| U | OSTE | 6.40 | 4.00 | 17 days ![]() | 37.50% |
| U | TGISD | 1.70 | 1.00 | 18 days ![]() | 41.18% |
| U | MERRD | 2.38 | 1.00 | 18 days ![]() | 57.98% |
| U | MERR | 0.45 | 1.00 | 18 days ![]() | -122.22% |
| U | TGIS | 0.35 | 1.00 | 18 days ![]() | -185.71% |
| U | SAR | 19.09 | 11.00 | 21 days ![]() | 42.37% |
| U | BDCO | 1.05 | 5.00 | 50 days ![]() | -376.24% |
| U | ETRM | 1.60 | 1.00 | 54 days ![]() | 37.50% |
| U | MW | 20.27 | 20.00 | 75 days ![]() | 1.33% |
| U | NEXMD | 3.29 | 1.00 | 75 days ![]() | 69.60% |
| U | WAVED | 0.89 | 1.00 | 75 days ![]() | -12.36% |
| U | KV-A | 1.59 | 2.00 | 79 days ![]() | -25.79% |
| U | PDEX | 1.74 | 1.00 | 79 days ![]() | 42.53% |
| U | NMTI | 0.45 | 1.00 | 79 days ![]() | -122.22% |
| U | MTXX | 5.26 | 5.00 | 79 days ![]() | 4.94% |
| U | OCNF | 0.93 | 1.00 | 80 days ![]() | -7.53% |
| U | FREE | 0.99 | 2.00 | 80 days ![]() | -102.02% |
| U | SHIP | 1.00 | 2.00 | 80 days ![]() | -100.00% |
| U | IRSN | 0.12 | 1.00 | 89 days ![]() | -762.07% |
| U | ENMD | 2.69 | 1.00 | 89 days ![]() | 62.83% |
| U | JSDA | 1.03 | 2.00 | 89 days ![]() | -94.17% |
| U | BNVI | 0.38 | 1.00 | 89 days ![]() | -160.55% |
| U | NOVA | 9.34 | 4.00 | 96 days ![]() | 57.17% |
| U | FBC | 2.47 | 1.00 | 100 days ![]() | 59.51% |
| U | DYN | 5.10 | 3.00 | 103 days ![]() | 41.18% |
| U | MSN | 2.47 | 3.00 | 109 days ![]() | -21.28% |
| U | DT | 11.83 | 12.00 | 109 days ![]() | -1.44% |
| U | S | 4.34 | 5.00 | 109 days ![]() | -15.21% |
| U | VOD | 24.35 | 20.00 | 109 days ![]() | 17.86% |
| U | DARAD | 3.83 | 2.00 | 115 days ![]() | 47.84% |
| U | GU | 0.73 | 1.00 | 115 days ![]() | -36.80% |
| U | ASGN | 4.76 | 7.00 | 115 days ![]() | -47.06% |
| U | AHCI | 2.19 | 5.00 | 115 days ![]() | -128.31% |
| U | TSTF | 0.55 | 5.00 | 115 days ![]() | -809.09% |
| U | TMH | 12.75 | 15.00 | 115 days ![]() | -17.65% |
| U | ZLC | 1.66 | 5.00 | 115 days ![]() | -201.20% |
| U | GBR | 2.14 | 5.00 | 115 days ![]() | -133.63% |
| U | NGAS | 0.81 | 2.00 | 115 days ![]() | -146.91% |
| U | CNLG | 0.64 | 2.00 | 115 days ![]() | -212.50% |
| U | BIDZ | 1.65 | 3.00 | 115 days ![]() | -81.82% |
| U | PCCC | 6.79 | 8.00 | 115 days ![]() | -17.82% |
| U | CRL | 29.73 | 2.00 | 115 days ![]() | 93.27% |
| U | KNDL | 8.09 | 16.00 | 115 days ![]() | -97.78% |
| U | TIBB | 0.45 | 1.00 | 115 days ![]() | -124.52% |
| U | OPHC | 0.41 | 1.00 | 115 days ![]() | -143.90% |
| U | DARA | 2.50 | 1.00 | 115 days ![]() | 60.00% |
| U | ATBC | 1.97 | 1.00 | 115 days ![]() | 49.24% |
| U | GTF | 0.55 | 1.00 | 160 days ![]() | -81.82% |
| U | PRX | 27.18 | 25.00 | 161 days ![]() | 8.02% |
| U | TEVA | 51.51 | 65.00 | 161 days ![]() | -26.19% |
| U | TIXC | 0.77 | 2.00 | 173 days ![]() | -161.44% |
| U | OPMR | 2.38 | 2.00 | 173 days ![]() | 15.97% |
| U | CWLZD | 6.74 | 1.00 | 188 days ![]() | 85.16% |
| U | ANLYD | 2.95 | 2.00 | 190 days ![]() | 32.09% |
| U | SLTCD | 4.36 | 3.00 | 194 days ![]() | 31.19% |
| U | PIII | 5.82 | 4.00 | 200 days ![]() | 31.27% |
| U | NVAX | 2.32 | 3.00 | 200 days ![]() | -29.31% |
| U | UMDD | 91.52 | 84.00 | 203 days ![]() | 8.22% |
| D | FBN | 5.36 | 4.00 | 214 days ![]() | -34.00% |
| U | EXXI | 20.60 | 20.00 | 221 days ![]() | 2.91% |
| U | NRF | 3.45 | 6.00 | 230 days ![]() | -73.91% |
| U | LYG | 4.46 | 4.00 | 230 days ![]() | 10.31% |
| U | TMM | 2.55 | 4.00 | 230 days ![]() | -56.86% |
| U | CVM | 0.50 | 1.00 | 236 days ![]() | -102.02% |
| U | IFLGD | 2.35 | 1.00 | 245 days ![]() | 57.45% |
| U | NAK | 7.11 | 11.25 | 585 days ![]() | -58.23% |
| U | ANAD | 4.28 | 10.00 | 596 days ![]() | -133.64% |
| U | AVR | 0.93 | 1.00 | 602 days ![]() | -7.53% |
| U | NETC | 12.90 | 10.00 | 604 days ![]() | 22.48% |
| U | MTG | 7.98 | 10.00 | 604 days ![]() | -25.31% |
| U | KFN | 8.45 | 10.00 | 604 days ![]() | -18.34% |
| U | DDS | 23.37 | 10.00 | 604 days ![]() | 57.21% |
| U | CPWM | 3.61 | 10.00 | 604 days ![]() | -177.01% |
| U | GRRF | 1.71 | 10.00 | 604 days ![]() | -484.80% |
| U | AFFM | 3.36 | 10.00 | 604 days ![]() | -197.62% |
| U | XL | 18.71 | 10.00 | 604 days ![]() | 46.55% |
| U | UCFC | 1.22 | 10.00 | 604 days ![]() | -719.67% |
| U | SAH | 9.42 | 10.00 | 604 days ![]() | -6.16% |
| U | RDN | 7.12 | 10.00 | 604 days ![]() | -40.45% |
| U | MCGC | 5.60 | 10.00 | 604 days ![]() | -78.57% |
| U | HSNI | 28.68 | 10.00 | 604 days ![]() | 65.13% |
| U | FBR | 17.32 | 10.00 | 604 days ![]() | 42.26% |
| U | LEE | 2.24 | 10.00 | 604 days ![]() | -346.43% |
| U | GSAT | 1.62 | 10.00 | 604 days ![]() | -517.28% |
| U | FBN | 5.36 | 10.00 | 604 days ![]() | -86.57% |
| U | FTWR | 3.75 | 10.00 | 604 days ![]() | -166.67% |
| U | ASFI | 8.03 | 10.00 | 604 days ![]() | -24.53% |
| U | AHT | 8.83 | 10.00 | 604 days ![]() | -13.25% |
| U | GNW | 11.35 | 10.00 | 604 days ![]() | 11.89% |
| U | ETM | 6.71 | 10.00 | 604 days ![]() | -49.03% |
| U | CVGI | 10.13 | 10.00 | 604 days ![]() | 1.28% |
| U | CLZR | 3.00 | 10.00 | 604 days ![]() | -233.33% |
| U | ACLS | 1.50 | 10.00 | 604 days ![]() | -566.67% |
| U | XFML | 0.96 | 10.00 | 604 days ![]() | -941.78% |
| U | IHR | 2.25 | 10.00 | 604 days ![]() | -344.44% |
| U | DTG | 48.05 | 10.00 | 604 days ![]() | 79.19% |
| U | CPSS | 0.73 | 10.00 | 604 days ![]() | -1,278.17% |
| U | BONT | 6.76 | 10.00 | 604 days ![]() | -47.93% |
| U | EBHI | 0.81 | 10.00 | 604 days ![]() | -1,134.57% |
| U | CTHR | 2.28 | 10.00 | 604 days ![]() | -338.60% |
| U | BZ | 7.36 | 10.00 | 604 days ![]() | -35.87% |
| U | ATSG | 4.91 | 10.00 | 604 days ![]() | -103.67% |
| U | FED | 4.84 | 10.00 | 604 days ![]() | -106.61% |
| U | DAN | 11.09 | 10.00 | 604 days ![]() | 9.83% |
| U | SPSN | 0.01 | 1.00 | 607 days ![]() | -6,611.41% |
| D | PRW | 0.06 | 0.09 | 612 days ![]() | 33.33% |
| U | NOBL | 0.30 | 1.50 | 618 days ![]() | -400.00% |
| U | CCOW | 1.80 | 1.50 | 618 days ![]() | 16.67% |
| U | LIVE | 0.38 | 2.00 | 621 days ![]() | -426.32% |
| U | IG | 1.32 | 0.60 | 621 days ![]() | 54.55% |
| U | GOK | 5.21 | 5.00 | 625 days ![]() | 4.03% |
| U | KF | 38.69 | 10.00 | 633 days ![]() | 74.15% |
| U | LEN-B | 11.09 | 10.00 | 640 days ![]() | 9.83% |
| U | TBSI | 5.54 | 10.00 | 665 days ![]() | -80.51% |
| U | WPL | 0.45 | 0.50 | 666 days ![]() | -11.11% |
| U | IMMR | 4.87 | 19.00 | 667 days ![]() | -290.14% |
| U | INP | 66.46 | 89.00 | 667 days ![]() | -33.92% |
| U | OMG | 26.72 | 56.00 | 667 days ![]() | -109.58% |
| U | SWC | 14.75 | 11.00 | 667 days ![]() | 25.42% |
| U | LPX | 7.40 | 9.00 | 667 days ![]() | -21.62% |
| U | DIOD | 15.25 | 25.00 | 667 days ![]() | -63.93% |
| U | CMG | 164.19 | 67.00 | 669 days ![]() | 59.19% |
| U | TTEK | 18.64 | 4.20 | 669 days ![]() | 77.47% |
| U | CAJ | 41.92 | 46.00 | 669 days ![]() | -9.73% |
| U | ADRE | 42.27 | 39.00 | 669 days ![]() | 7.74% |
| U | PIREX | 15.22 | 15.00 | 669 days ![]() | 1.45% |
| U | CEO | 172.70 | 123.00 | 669 days ![]() | 28.78% |
| U | VAW | 68.25 | 75.00 | 669 days ![]() | -9.89% |
| U | EEB | 41.65 | 44.00 | 669 days ![]() | -5.64% |
| U | SM | 39.62 | 44.00 | 669 days ![]() | -11.06% |
| U | BX | 10.23 | 14.00 | 669 days ![]() | -36.85% |
| U | CCE | 29.00 | 20.00 | 669 days ![]() | 31.03% |
| U | LBIX | 2.19 | 0.70 | 669 days ![]() | 68.04% |
| U | LTON | 1.48 | 3.20 | 669 days ![]() | -116.22% |
| U | EWZ | 70.82 | 58.00 | 670 days ![]() | 18.10% |
| U | INFY | 59.77 | 42.00 | 670 days ![]() | 29.73% |
| U | TV | 18.97 | 26.00 | 670 days ![]() | -37.06% |
| D | STO | 19.86 | 15.00 | 670 days ![]() | -32.40% |
| U | STO | 19.86 | 30.00 | 670 days ![]() | -51.06% |
| D | MIDD | 57.55 | 31.00 | 670 days ![]() | -85.65% |
| U | MIDD | 57.55 | 61.00 | 670 days ![]() | -5.99% |
| U | EWG | 20.23 | 32.00 | 670 days ![]() | -58.18% |
| U | SSYS | 23.96 | 11.00 | 670 days ![]() | 54.09% |
| U | RSTI | 21.33 | 41.00 | 670 days ![]() | -92.22% |
| U | VLCM | 16.67 | 21.00 | 670 days ![]() | -25.97% |
| U | OSIS | 31.54 | 25.00 | 670 days ![]() | 20.74% |
| U | SIRO | 33.92 | 29.00 | 670 days ![]() | 14.50% |
| U | EWO | 17.94 | 32.00 | 670 days ![]() | -78.37% |
| U | XME | 50.99 | 65.00 | 670 days ![]() | -27.48% |
| U | VTIV | 26.06 | 32.00 | 670 days ![]() | -22.79% |
| U | GLBL | 5.13 | 9.00 | 670 days ![]() | -75.44% |
| U | OOO | 6.59 | 7.80 | 670 days ![]() | -18.37% |
| U | PLCM | 28.47 | 28.50 | 670 days ![]() | -0.11% |
| U | VMW | 82.75 | 32.50 | 670 days ![]() | 60.73% |
| U | TTI | 8.79 | 23.50 | 670 days ![]() | -167.35% |
| U | RBS | 14.32 | 20.00 | 681 days ![]() | -39.66% |
| U | WIN | 11.82 | 13.00 | 687 days ![]() | -9.98% |
| U | SCKT | 2.88 | 3.80 | 694 days ![]() | -31.95% |
| U | ORCL | 22.48 | 20.00 | 698 days ![]() | 11.03% |
| U | UNH | 32.86 | 22.00 | 706 days ![]() | 33.05% |
| U | NUE | 38.44 | 40.00 | 709 days ![]() | -4.06% |
| U | USM | 42.74 | 74.60 | 739 days ![]() | -74.54% |
| D | ACME | 0.50 | 1.27 | 755 days ![]() | 60.63% |
| U | WINS | 5.64 | 3.81 | 758 days ![]() | 32.45% |
| D | USS | 0.56 | 2.00 | 772 days ![]() | 72.00% |
| D | AGIX | 0.07 | 0.41 | 778 days ![]() | 82.93% |
| D | SIX | 40.98 | 1.10 | 812 days ![]() | -3,625.45% |
| U | IAX | 4.73 | 4.00 | 826 days ![]() | 15.43% |
| D | SGR | 32.57 | 60.00 | 843 days ![]() | 45.72% |
| U | JBLU | 6.00 | 4.50 | 845 days ![]() | 25.00% |
| D | SPAB | 0.45 | 0.40 | 846 days ![]() | -12.48% |
| U | STRZ | 1.60 | 5.00 | 853 days ![]() | -212.50% |
* U: The stock is expected to go UP from the current market price
* D: The stock is expected to go DOWN from the current market price



