| Net Value | $5,016,710.03 |
| All time profits [?] | $639,454.06 |
- Name: SERGEI CLARK
Technical & Fundamental- Russian Federation

- An Simple Personal. Acredita Em Um Futuro Melhor Para Todos.



See anything unusual?Report user
Watched symbols
[?]| U/D | Symbol | Current | Target | Watched | Gap % |
|---|---|---|---|---|---|
| D | PLL | 40.84 | 40.00 | 4 hours ![]() | -2.10% |
| U | CRU | 0.28 | 1.00 | 4 hours ![]() | -257.14% |
| U | PRVTD | 0.74 | 1.00 | 4 hours ![]() | -35.14% |
| U | ZHNED | 0.46 | 1.00 | 4 hours ![]() | -115.75% |
| U | MTSLD | 1.80 | 1.00 | 3 days ![]() | 44.44% |
| U | CADE | 1.55 | 1.70 | 3 days ![]() | -9.68% |
| U | ESMC | 1.45 | 1.70 | 3 days ![]() | -17.24% |
| D | ACL | 163.27 | 160.00 | 3 days ![]() | -2.04% |
| D | SBR | 49.02 | 48.00 | 3 days ![]() | -2.13% |
| D | TELOZ | 4.89 | 4.80 | 3 days ![]() | -1.88% |
| D | FPIC | 25.81 | 39.00 | 3 days ![]() | 33.82% |
| D | PBT | 17.84 | 17.00 | 3 days ![]() | -4.94% |
| D | NCS | 9.92 | 10.00 | 3 days ![]() | 0.80% |
| D | MARPS | 18.68 | 18.00 | 3 days ![]() | -3.78% |
| D | TEAR | 3.44 | 4.00 | 4 days ![]() | 14.00% |
| U | AWK | 21.02 | 22.00 | 9 days ![]() | -4.66% |
| D | NOVL | 5.80 | 6.00 | 9 days ![]() | 3.33% |
| D | CDZI | 12.99 | 12.00 | 9 days ![]() | -8.25% |
| U | TR | 27.99 | 28.00 | 9 days ![]() | -0.04% |
| U | ARO | 27.05 | 30.00 | 9 days ![]() | -10.91% |
| D | ANPI | 1.10 | 1.20 | 9 days ![]() | 8.33% |
| U | GFA | 16.22 | 30.00 | 9 days ![]() | -84.96% |
| U | CWLZD | 7.49 | 1.00 | 10 days ![]() | 86.65% |
| U | ANLYD | 2.80 | 2.00 | 12 days ![]() | 28.57% |
| U | SLTCD | 4.21 | 3.00 | 16 days ![]() | 28.74% |
| D | TORMD | 4.70 | 4.00 | 16 days ![]() | -17.50% |
| U | MTLKD | 1.73 | 2.00 | 16 days ![]() | -15.61% |
| U | PIII | 5.77 | 4.00 | 22 days ![]() | 30.68% |
| U | NVAX | 2.48 | 3.00 | 22 days ![]() | -20.97% |
| U | UMDD | 110.79 | 84.00 | 25 days ![]() | 24.18% |
| U | DXDSX | 27.72 | 7.00 | 25 days ![]() | 74.75% |
| U | DXRSX | 18.25 | 3.00 | 25 days ![]() | 83.56% |
| U | DXQSX | 21.20 | 6.00 | 25 days ![]() | 71.70% |
| U | DXESX | 14.39 | 2.00 | 25 days ![]() | 86.10% |
| D | HDIX | 11.49 | 11.00 | 25 days ![]() | -4.45% |
| D | JST | 24.68 | 47.00 | 25 days ![]() | 47.49% |
| D | GSR | 20.50 | 90.00 | 25 days ![]() | 77.22% |
| D | FBN | 7.15 | 4.00 | 36 days ![]() | -78.75% |
| U | EXXI | 20.31 | 20.00 | 43 days ![]() | 1.53% |
| U | NRF | 4.33 | 6.00 | 52 days ![]() | -38.57% |
| U | LYG | 3.45 | 4.00 | 52 days ![]() | -15.94% |
| U | AXP | 40.11 | 50.00 | 52 days ![]() | -24.66% |
| U | TMM | 2.89 | 4.00 | 52 days ![]() | -38.41% |
| U | CVM | 0.74 | 1.00 | 58 days ![]() | -35.14% |
| U | BZH | 4.50 | 6.00 | 66 days ![]() | -33.33% |
| U | IFLGD | 2.35 | 1.00 | 67 days ![]() | 57.45% |
| D | EBIX | 17.35 | 50.00 | 99 days ![]() | 65.30% |
| D | INT | 28.23 | 50.00 | 99 days ![]() | 43.54% |
| U | AMIE | 0.47 | 1.00 | 223 days ![]() | -112.31% |
| U | NAK | 9.57 | 11.25 | 407 days ![]() | -17.55% |
| U | ANAD | 4.48 | 10.00 | 418 days ![]() | -123.21% |
| U | AVR | 0.93 | 1.00 | 424 days ![]() | -7.53% |
| U | NETC | 13.50 | 10.00 | 426 days ![]() | 25.93% |
| U | MTG | 8.56 | 10.00 | 426 days ![]() | -16.82% |
| U | KFN | 7.52 | 10.00 | 426 days ![]() | -32.98% |
| U | DDS | 22.78 | 10.00 | 426 days ![]() | 56.10% |
| U | CPWM | 2.38 | 10.00 | 426 days ![]() | -320.17% |
| U | GRRF | 3.47 | 10.00 | 426 days ![]() | -188.18% |
| U | AFFM | 5.11 | 10.00 | 426 days ![]() | -95.69% |
| U | XL | 18.76 | 10.00 | 426 days ![]() | 46.70% |
| U | UCFC | 1.51 | 10.00 | 426 days ![]() | -562.25% |
| U | SAH | 11.77 | 10.00 | 426 days ![]() | 15.04% |
| U | RDN | 11.65 | 10.00 | 426 days ![]() | 14.16% |
| U | MCGC | 5.64 | 10.00 | 426 days ![]() | -77.30% |
| U | HSNI | 29.21 | 10.00 | 426 days ![]() | 65.77% |
| U | FBR | 20.74 | 10.00 | 426 days ![]() | 51.78% |
| U | LEE | 3.68 | 10.00 | 426 days ![]() | -171.74% |
| U | GSAT | 1.42 | 10.00 | 426 days ![]() | -604.23% |
| U | FBN | 7.15 | 10.00 | 426 days ![]() | -39.86% |
| U | FTWR | 4.24 | 10.00 | 426 days ![]() | -135.85% |
| U | CMRG | 3.96 | 10.00 | 426 days ![]() | -152.53% |
| U | ASFI | 7.39 | 10.00 | 426 days ![]() | -35.32% |
| U | AHT | 5.80 | 10.00 | 426 days ![]() | -72.41% |
| U | IRE | 6.47 | 10.00 | 426 days ![]() | -54.56% |
| U | GNW | 16.58 | 10.00 | 426 days ![]() | 39.69% |
| U | ETM | 11.72 | 10.00 | 426 days ![]() | 14.68% |
| U | CVGI | 5.62 | 10.00 | 426 days ![]() | -77.93% |
| U | CLZR | 3.00 | 10.00 | 426 days ![]() | -233.33% |
| U | ACLS | 1.68 | 10.00 | 426 days ![]() | -495.24% |
| U | XFML | 0.96 | 10.00 | 426 days ![]() | -941.78% |
| U | IHR | 2.24 | 10.00 | 426 days ![]() | -346.43% |
| U | DTG | 32.99 | 10.00 | 426 days ![]() | 69.69% |
| U | CPSS | 1.84 | 10.00 | 426 days ![]() | -443.48% |
| U | BONT | 12.73 | 10.00 | 426 days ![]() | 21.45% |
| U | EBHI | 0.81 | 10.00 | 426 days ![]() | -1,134.57% |
| U | CTHR | 1.78 | 10.00 | 426 days ![]() | -461.80% |
| U | BZ | 5.45 | 10.00 | 426 days ![]() | -83.49% |
| U | ATSG | 2.75 | 10.00 | 426 days ![]() | -263.64% |
| U | FED | 4.84 | 10.00 | 426 days ![]() | -106.61% |
| U | DAN | 11.83 | 10.00 | 426 days ![]() | 15.47% |
| U | IMOS | 0.73 | 10.00 | 426 days ![]() | -1,269.86% |
| U | SPSN | 0.01 | 1.00 | 429 days ![]() | -6,611.41% |
| D | VLGEA | 26.21 | 50.00 | 431 days ![]() | 47.58% |
| D | LPHI | 23.96 | 35.00 | 431 days ![]() | 31.54% |
| D | PRW | 0.06 | 0.09 | 434 days ![]() | 33.33% |
| U | NOBL | 0.30 | 1.50 | 440 days ![]() | -400.00% |
| U | CCOW | 1.80 | 1.50 | 440 days ![]() | 16.67% |
| U | LIVE | 0.71 | 2.00 | 443 days ![]() | -181.69% |
| U | UNIB | 1.59 | 2.00 | 443 days ![]() | -25.79% |
| U | IG | 0.72 | 0.60 | 443 days ![]() | 16.20% |
| U | GOK | 8.42 | 5.00 | 447 days ![]() | 40.62% |
| U | KF | 36.44 | 10.00 | 455 days ![]() | 72.56% |
| U | LEN-B | 13.40 | 10.00 | 462 days ![]() | 25.37% |
| U | TBSI | 6.95 | 10.00 | 487 days ![]() | -43.88% |
| U | WPL | 0.45 | 0.50 | 488 days ![]() | -11.11% |
| U | PHII | 21.96 | 33.00 | 489 days ![]() | -50.27% |
| U | IMMR | 4.66 | 19.00 | 489 days ![]() | -307.73% |
| U | INP | 64.41 | 89.00 | 489 days ![]() | -38.18% |
| U | OMG | 34.50 | 56.00 | 489 days ![]() | -62.32% |
| U | SWC | 14.07 | 11.00 | 489 days ![]() | 21.82% |
| U | LPX | 8.48 | 9.00 | 489 days ![]() | -6.13% |
| U | DIOD | 21.21 | 25.00 | 489 days ![]() | -17.87% |
| U | CMG | 112.96 | 67.00 | 491 days ![]() | 40.69% |
| U | TTEK | 21.10 | 4.20 | 491 days ![]() | 80.09% |
| U | CAJ | 44.80 | 46.00 | 491 days ![]() | -2.68% |
| U | ADRE | 43.80 | 39.00 | 491 days ![]() | 10.96% |
| U | PIREX | 14.05 | 15.00 | 491 days ![]() | -6.76% |
| U | CEO | 166.38 | 123.00 | 491 days ![]() | 26.07% |
| U | VAW | 69.18 | 75.00 | 491 days ![]() | -8.41% |
| U | EEB | 42.61 | 44.00 | 491 days ![]() | -3.26% |
| U | SM | 37.02 | 44.00 | 491 days ![]() | -18.85% |
| U | BX | 14.90 | 14.00 | 491 days ![]() | 6.04% |
| U | CCE | 26.69 | 20.00 | 491 days ![]() | 25.07% |
| U | LBIX | 1.79 | 0.70 | 491 days ![]() | 60.89% |
| U | LTON | 1.77 | 3.20 | 491 days ![]() | -80.79% |
| U | EWZ | 73.85 | 58.00 | 492 days ![]() | 21.46% |
| U | INFY | 59.97 | 42.00 | 492 days ![]() | 29.96% |
| U | TV | 20.16 | 26.00 | 492 days ![]() | -28.97% |
| D | STO | 23.33 | 15.00 | 492 days ![]() | -55.53% |
| U | STO | 23.33 | 30.00 | 492 days ![]() | -28.59% |
| D | MIDD | 54.35 | 31.00 | 492 days ![]() | -75.32% |
| U | MIDD | 54.35 | 61.00 | 492 days ![]() | -12.24% |
| D | FORM | 18.20 | 13.00 | 492 days ![]() | -40.00% |
| U | FORM | 18.20 | 26.00 | 492 days ![]() | -42.86% |
| U | EWG | 21.42 | 32.00 | 492 days ![]() | -49.39% |
| U | SSYS | 28.44 | 11.00 | 492 days ![]() | 61.32% |
| U | OMRIX | 9.99 | 15.00 | 492 days ![]() | -50.15% |
| U | RSTI | 23.64 | 41.00 | 492 days ![]() | -73.43% |
| U | VLCM | 19.39 | 21.00 | 492 days ![]() | -8.30% |
| U | OSIS | 31.32 | 25.00 | 492 days ![]() | 20.18% |
| U | SIRO | 37.51 | 29.00 | 492 days ![]() | 22.69% |
| U | EWO | 19.03 | 32.00 | 492 days ![]() | -68.16% |
| U | XME | 56.21 | 65.00 | 492 days ![]() | -15.64% |
| U | VTIV | 16.42 | 32.00 | 492 days ![]() | -94.88% |
| U | GLBL | 7.08 | 9.00 | 492 days ![]() | -27.12% |
| U | OOO | 6.59 | 7.80 | 492 days ![]() | -18.37% |
| U | PLCM | 29.62 | 28.50 | 492 days ![]() | 3.78% |
| U | VMW | 54.03 | 32.50 | 492 days ![]() | 39.85% |
| U | TTI | 12.97 | 23.50 | 492 days ![]() | -81.19% |
| U | RBS | 12.32 | 20.00 | 503 days ![]() | -62.34% |
| D | RWL | 21.62 | 17.00 | 503 days ![]() | -27.18% |
| D | QBC | 1.31 | 1.50 | 505 days ![]() | 12.67% |
| U | WIN | 10.81 | 13.00 | 509 days ![]() | -20.26% |
| U | V | 92.74 | 67.00 | 509 days ![]() | 27.76% |
| U | IOSIX | 10.82 | 11.00 | 511 days ![]() | -1.66% |
| U | SCKT | 2.96 | 3.80 | 515 days ![]() | -28.38% |
| U | ORCL | 25.14 | 20.00 | 520 days ![]() | 20.45% |
| U | UNH | 33.50 | 22.00 | 528 days ![]() | 34.33% |
| U | NUE | 45.01 | 40.00 | 531 days ![]() | 11.13% |
| D | CDTI | 1.65 | 3.25 | 540 days ![]() | 49.23% |
| D | AMR | 10.16 | 10.00 | 548 days ![]() | -1.60% |
| U | ILMN | 40.30 | 44.00 | 548 days ![]() | -9.18% |
| U | NOW | 9.39 | 3.00 | 554 days ![]() | 68.05% |
| D | NGA | 5.14 | 6.00 | 555 days ![]() | 14.33% |
| U | USM | 40.89 | 74.60 | 561 days ![]() | -82.44% |
| D | ACME | 0.50 | 1.27 | 577 days ![]() | 60.63% |
| D | MEE | 49.56 | 60.00 | 577 days ![]() | 17.40% |
| D | HXL | 13.43 | 19.00 | 577 days ![]() | 29.32% |
| D | NSM | 14.34 | 19.00 | 577 days ![]() | 24.53% |
| U | HYDG | 0.08 | 20.00 | 578 days ![]() | -26,566.67% |
| U | WINS | 5.64 | 3.81 | 580 days ![]() | 32.45% |
| D | SYNA | 27.00 | 30.00 | 583 days ![]() | 10.00% |
| D | ZEUS | 30.03 | 45.00 | 585 days ![]() | 33.27% |
| D | CBMX | 5.78 | 9.00 | 591 days ![]() | 35.78% |
| D | USS | 0.56 | 2.00 | 593 days ![]() | 72.00% |
| D | FDG | 74.51 | 75.00 | 599 days ![]() | 0.65% |
| D | MLHR | 20.45 | 23.00 | 599 days ![]() | 11.09% |
| D | SJT | 22.17 | 36.00 | 599 days ![]() | 38.42% |
| D | ERII | 5.98 | 10.00 | 599 days ![]() | 40.20% |
| D | AGIX | 0.07 | 0.41 | 600 days ![]() | 82.93% |
| D | WLL | 78.34 | 51.30 | 610 days ![]() | -52.71% |
| D | HES | 60.95 | 90.00 | 612 days ![]() | 32.28% |
| D | BVN | 32.74 | 35.00 | 616 days ![]() | 6.46% |
| D | WLT | 86.86 | 34.00 | 629 days ![]() | -155.47% |
| U | SPWR | 60.75 | 81.00 | 630 days ![]() | -33.33% |
| D | APD | 74.66 | 85.00 | 632 days ![]() | 12.16% |
| D | SIX | 0.27 | 1.10 | 634 days ![]() | 75.45% |
| D | XLE | 58.47 | 69.00 | 638 days ![]() | 15.26% |
| D | BHI | 49.98 | 75.00 | 642 days ![]() | 33.36% |
| D | XTO | 47.38 | 55.00 | 642 days ![]() | 13.85% |
| D | ESV | 45.51 | 60.00 | 642 days ![]() | 24.15% |
| U | IAX | 4.69 | 4.00 | 648 days ![]() | 14.71% |
| D | TNH | 89.49 | 144.00 | 662 days ![]() | 37.85% |
| D | A | 33.58 | 37.00 | 665 days ![]() | 9.24% |
| D | SGR | 32.57 | 60.00 | 665 days ![]() | 45.72% |
| D | NOV | 43.89 | 82.00 | 665 days ![]() | 46.48% |
| U | JBLU | 5.28 | 4.50 | 667 days ![]() | 14.77% |
| D | SPAB | 0.45 | 0.40 | 668 days ![]() | -12.48% |
| U | STRZ | 2.87 | 5.00 | 675 days ![]() | -74.22% |
| D | OSTK | 14.53 | 26.00 | 675 days ![]() | 44.12% |
* U: The stock is expected to go UP from the current market price
* D: The stock is expected to go DOWN from the current market price



