| Net Value | $3,479,184.75 |
| All time profits [?] | $1,219,695.27 |



See anything unusual?Report user
Watched symbols
[?]| U/D | Symbol | Current | Target | Watched | Gap % |
|---|---|---|---|---|---|
| U | IBCPD | 2.43 | 1.00 | 16 hours ![]() | 58.85% |
| U | AFOPD | 8.12 | 4.00 | 4 days ![]() | 50.74% |
| U | AFOP | 1.66 | 4.00 | 4 days ![]() | -140.96% |
| U | KOOLD | 2.24 | 1.00 | 7 days ![]() | 55.41% |
| U | ALAND | 1.35 | 1.00 | 7 days ![]() | 25.93% |
| U | KOOL | 0.52 | 1.00 | 7 days ![]() | -92.31% |
| U | ALAN | 0.16 | 1.00 | 7 days ![]() | -513.50% |
| U | CHIND | 3.93 | 5.00 | 11 days ![]() | -27.23% |
| U | EEE | 1.74 | 1.00 | 14 days ![]() | 42.53% |
| U | VTROD | 2.00 | 1.00 | 16 days ![]() | 50.00% |
| U | XOMAD | 2.88 | 1.00 | 16 days ![]() | 65.28% |
| U | TGISD | 1.70 | 1.00 | 18 days ![]() | 41.18% |
| U | MERRD | 2.38 | 1.00 | 18 days ![]() | 57.98% |
| U | MERR | 0.45 | 1.00 | 18 days ![]() | -122.22% |
| U | TGIS | 0.35 | 1.00 | 18 days ![]() | -185.71% |
| U | SAR | 19.09 | 11.00 | 21 days ![]() | 42.37% |
| U | BDCO | 1.05 | 5.00 | 50 days ![]() | -376.24% |
| U | ETRM | 1.60 | 1.00 | 54 days ![]() | 37.50% |
| U | TZA | 32.88 | 11.00 | 58 days ![]() | 66.55% |
| U | TYP | 43.95 | 22.00 | 58 days ![]() | 49.94% |
| U | ERY | 50.18 | 22.00 | 58 days ![]() | 56.16% |
| U | DRV | 24.32 | 44.00 | 58 days ![]() | -80.92% |
| U | MW | 20.27 | 22.00 | 75 days ![]() | -8.53% |
| U | NEXMD | 3.29 | 1.00 | 75 days ![]() | 69.60% |
| U | WAVED | 0.89 | 1.00 | 75 days ![]() | -12.36% |
| U | PDEX | 1.74 | 1.00 | 79 days ![]() | 42.53% |
| U | MTXX | 5.26 | 5.00 | 79 days ![]() | 4.94% |
| U | OCNF | 0.93 | 2.00 | 80 days ![]() | -115.05% |
| U | FREE | 0.99 | 2.00 | 80 days ![]() | -102.02% |
| U | SHIP | 1.00 | 2.00 | 80 days ![]() | -100.00% |
| U | IRSN | 0.12 | 1.00 | 89 days ![]() | -762.07% |
| U | LIVE | 0.38 | 1.00 | 89 days ![]() | -163.16% |
| U | ENMD | 2.69 | 1.00 | 89 days ![]() | 62.83% |
| U | JSDA | 1.03 | 2.00 | 89 days ![]() | -94.17% |
| U | BNVI | 0.38 | 1.00 | 89 days ![]() | -160.55% |
| U | NOVA | 9.34 | 4.00 | 96 days ![]() | 57.17% |
| U | FBC | 2.47 | 1.00 | 100 days ![]() | 59.51% |
| U | S | 4.34 | 5.00 | 101 days ![]() | -15.21% |
| U | DYN | 5.10 | 2.00 | 103 days ![]() | 60.78% |
| U | DARAD | 3.83 | 2.00 | 115 days ![]() | 47.84% |
| U | ATBC | 1.97 | 1.00 | 115 days ![]() | 49.24% |
| U | SHI | 40.23 | 40.00 | 115 days ![]() | 0.57% |
| U | SYMX | 0.90 | 2.00 | 115 days ![]() | -122.97% |
| U | GU | 0.73 | 1.00 | 115 days ![]() | -36.80% |
| U | ASGN | 4.76 | 3.00 | 115 days ![]() | 36.97% |
| U | AHCI | 2.19 | 3.00 | 115 days ![]() | -36.99% |
| U | TSTF | 0.55 | 1.00 | 115 days ![]() | -81.82% |
| U | TMH | 12.75 | 15.00 | 115 days ![]() | -17.65% |
| U | ZLC | 1.66 | 5.00 | 115 days ![]() | -201.20% |
| U | GBR | 2.14 | 5.00 | 115 days ![]() | -133.63% |
| U | NGAS | 0.81 | 2.00 | 115 days ![]() | -146.91% |
| U | CNLG | 0.64 | 3.00 | 115 days ![]() | -368.75% |
| U | BIDZ | 1.65 | 3.00 | 115 days ![]() | -81.82% |
| U | PCCC | 6.79 | 8.00 | 115 days ![]() | -17.82% |
| U | CRL | 29.73 | 33.00 | 115 days ![]() | -11.00% |
| U | KNDL | 8.09 | 16.00 | 115 days ![]() | -97.78% |
| U | TIBB | 0.45 | 1.00 | 115 days ![]() | -124.52% |
| U | FPBI | 0.96 | 2.00 | 115 days ![]() | -108.33% |
| U | OPHC | 0.41 | 2.00 | 115 days ![]() | -387.80% |
| U | DARA | 2.50 | 2.00 | 115 days ![]() | 20.00% |
| U | GTF | 0.55 | 1.00 | 160 days ![]() | -81.82% |
| U | CADE | 1.20 | 1.60 | 182 days ![]() | -33.33% |
| U | AWK | 23.26 | 22.00 | 187 days ![]() | 5.42% |
| U | CWLZD | 6.74 | 1.00 | 188 days ![]() | 85.16% |
| U | ANLYD | 2.95 | 4.00 | 190 days ![]() | -35.82% |
| U | SLTCD | 4.36 | 3.00 | 194 days ![]() | 31.19% |
| D | TORMD | 4.52 | 4.00 | 194 days ![]() | -13.00% |
| U | HITT | 44.10 | 50.00 | 200 days ![]() | -13.38% |
| U | NVAX | 2.32 | 3.00 | 200 days ![]() | -29.31% |
| U | INTU | 44.00 | 40.00 | 200 days ![]() | 9.09% |
| U | ARYX | 0.37 | 4.00 | 200 days ![]() | -970.38% |
| U | SAPE | 10.75 | 10.00 | 200 days ![]() | 6.98% |
| U | JAZZ | 9.81 | 12.00 | 200 days ![]() | -22.32% |
| U | HSWID | 1.70 | 1.00 | 202 days ![]() | 41.18% |
| U | ENCOD | 1.44 | 1.00 | 202 days ![]() | 30.56% |
| D | LION | 6.52 | 4.00 | 221 days ![]() | -63.00% |
| U | EXXI | 20.60 | 20.00 | 221 days ![]() | 2.91% |
| U | AGM | 10.80 | 8.00 | 225 days ![]() | 25.93% |
| D | NOVB | 1.74 | 1.88 | 228 days ![]() | 7.45% |
| U | NRF | 3.45 | 6.00 | 230 days ![]() | -73.91% |
| U | TMM | 2.55 | 4.00 | 230 days ![]() | -56.86% |
| U | EPCTD | 2.33 | 1.00 | 235 days ![]() | 57.08% |
| U | CVM | 0.50 | 1.00 | 236 days ![]() | -102.02% |
| U | AI | 20.39 | 1.00 | 340 days ![]() | 95.10% |
| U | APL | 17.74 | 44.00 | 381 days ![]() | -148.03% |
| D | RDN | 7.12 | 2.30 | 599 days ![]() | -209.57% |
| U | RDN | 7.12 | 10.00 | 599 days ![]() | -40.45% |
| U | SAH | 9.42 | 10.00 | 599 days ![]() | -6.16% |
| U | TRW | 37.39 | 10.00 | 599 days ![]() | 73.25% |
| U | UCFC | 1.22 | 10.00 | 599 days ![]() | -719.67% |
| U | AFFM | 3.36 | 10.00 | 599 days ![]() | -197.62% |
| U | CPWM | 3.61 | 10.00 | 599 days ![]() | -177.01% |
| U | AFN | 0.65 | 10.00 | 599 days ![]() | -1,438.46% |
| U | ROIAK | 0.71 | 10.00 | 604 days ![]() | -1,308.45% |
| U | XL | 18.71 | 10.00 | 604 days ![]() | 46.55% |
| U | CMRG | 3.39 | 10.00 | 604 days ![]() | -194.99% |
| U | SPSN | 0.01 | 1.00 | 607 days ![]() | -6,611.41% |
| U | UNIB | 1.59 | 1.40 | 621 days ![]() | 11.94% |
| U | KF | 38.69 | 50.00 | 633 days ![]() | -29.23% |
| U | WPL | 0.45 | 1.00 | 666 days ![]() | -122.22% |
| U | BRLI | 20.27 | 30.00 | 669 days ![]() | -48.00% |
| U | XLV | 28.90 | 35.00 | 669 days ![]() | -21.11% |
| U | NVEC | 40.36 | 32.00 | 669 days ![]() | 20.71% |
| U | YUM | 43.85 | 37.00 | 669 days ![]() | 15.62% |
| U | EFA | 52.01 | 62.00 | 669 days ![]() | -19.21% |
| U | CMG | 164.19 | 67.00 | 669 days ![]() | 59.19% |
| U | SSS | 38.78 | 40.00 | 669 days ![]() | -3.15% |
| U | TTEK | 18.64 | 26.00 | 669 days ![]() | -39.48% |
| U | CAJ | 41.92 | 46.00 | 669 days ![]() | -9.73% |
| U | PIREX | 15.22 | 15.00 | 669 days ![]() | 1.45% |
| U | CEO | 172.70 | 123.00 | 669 days ![]() | 28.78% |
| U | VAW | 68.25 | 75.00 | 669 days ![]() | -9.89% |
| U | CSTR | 43.18 | 33.00 | 669 days ![]() | 23.58% |
| U | EEB | 41.65 | 46.00 | 669 days ![]() | -10.44% |
| U | SM | 39.62 | 44.00 | 669 days ![]() | -11.06% |
| U | BX | 10.23 | 14.00 | 669 days ![]() | -36.85% |
| U | CCE | 29.00 | 20.00 | 669 days ![]() | 31.03% |
| U | NCOC | 0.66 | 8.00 | 669 days ![]() | -1,112.12% |
| U | LBIX | 2.19 | 27.00 | 669 days ![]() | -1,132.88% |
| U | LVLT | 1.10 | 1.00 | 669 days ![]() | 9.09% |
| U | LTON | 1.48 | 3.20 | 669 days ![]() | -116.22% |
| U | STO | 19.86 | 30.00 | 670 days ![]() | -51.06% |
| U | MIDD | 57.55 | 61.00 | 670 days ![]() | -5.99% |
| U | FORM | 7.19 | 26.00 | 670 days ![]() | -261.61% |
| U | WY | 16.39 | 63.00 | 670 days ![]() | -284.38% |
| U | SSYS | 23.96 | 21.00 | 670 days ![]() | 12.35% |
| U | OMRIX | 9.99 | 16.00 | 670 days ![]() | -60.16% |
| U | RSTI | 21.33 | 41.00 | 670 days ![]() | -92.22% |
| U | OSIS | 31.54 | 25.00 | 670 days ![]() | 20.74% |
| U | EWO | 17.94 | 32.00 | 670 days ![]() | -78.37% |
| U | VTIV | 26.06 | 32.00 | 670 days ![]() | -22.79% |
| U | GLBL | 5.13 | 9.00 | 670 days ![]() | -75.44% |
| U | ADF | 9.37 | 6.55 | 670 days ![]() | 30.10% |
| U | PLCM | 28.47 | 28.00 | 670 days ![]() | 1.65% |
| U | VMW | 82.75 | 32.00 | 670 days ![]() | 61.33% |
| U | CRZO | 22.37 | 67.00 | 670 days ![]() | -199.51% |
| D | RBS | 14.32 | 22.00 | 681 days ![]() | 34.91% |
| U | V | 71.98 | 67.00 | 687 days ![]() | 6.92% |
| U | WIN | 11.82 | 13.00 | 687 days ![]() | -9.98% |
| U | SCKT | 2.88 | 3.80 | 694 days ![]() | -31.95% |
| U | UNH | 32.86 | 32.00 | 706 days ![]() | 2.62% |
| U | NUE | 38.44 | 50.00 | 710 days ![]() | -30.07% |
| U | TMA | 0.79 | 0.30 | 720 days ![]() | 62.03% |
| U | ADLR | 1.11 | 4.00 | 759 days ![]() | -260.36% |
| D | USS | 0.56 | 2.23 | 771 days ![]() | 74.89% |
| D | IGTE | 16.01 | 8.40 | 772 days ![]() | -90.60% |
| D | BEXP | 16.72 | 6.00 | 776 days ![]() | -178.67% |
| D | FDG | 74.51 | 75.00 | 776 days ![]() | 0.65% |
| D | AGIX | 0.07 | 0.40 | 778 days ![]() | 82.50% |
| U | XJT | 6.68 | 0.31 | 779 days ![]() | 95.36% |
| U | JAVA | 9.49 | 11.00 | 807 days ![]() | -15.91% |
| D | S | 4.34 | 5.66 | 807 days ![]() | 23.32% |
| U | SNE | 29.06 | 48.50 | 807 days ![]() | -66.90% |
| U | PGR | 20.55 | 21.00 | 807 days ![]() | -2.19% |
| U | TXT | 18.41 | 55.00 | 807 days ![]() | -198.75% |
| U | TXN | 24.04 | 30.00 | 807 days ![]() | -24.79% |
| U | CVS | 28.31 | 41.10 | 807 days ![]() | -45.18% |
| U | SPWR | 60.75 | 81.00 | 808 days ![]() | -33.33% |
| U | XMSR | 8.17 | 11.60 | 808 days ![]() | -41.98% |
| U | VRSO | 0.02 | 0.03 | 867 days ![]() | -65.75% |
* U: The stock is expected to go UP from the current market price
* D: The stock is expected to go DOWN from the current market price


Pure Fundamental

