| Net Value | $2,625,932.50 |
| All time profits [?] | $541,373.39 |



See anything unusual?Report user
Watched symbols
[?]| U/D | Symbol | Current | Target | Watched | Gap % |
|---|---|---|---|---|---|
| D | PLL | 38.87 | 40.00 | 2 days ![]() | 2.83% |
| U | CRU | 18.55 | 1.00 | 2 days ![]() | 94.61% |
| U | PRVTD | 1.99 | 1.00 | 2 days ![]() | 49.75% |
| U | ZHNED | 2.52 | 1.00 | 2 days ![]() | 60.27% |
| D | MTSLD | 1.80 | 1.00 | 5 days ![]() | -80.00% |
| D | MARPS | 18.65 | 18.00 | 5 days ![]() | -3.58% |
| U | CADE | 1.62 | 1.60 | 5 days ![]() | 1.23% |
| U | ESMC | 1.47 | 2.00 | 5 days ![]() | -36.05% |
| D | ACL | 162.49 | 160.00 | 5 days ![]() | -1.56% |
| D | SJT | 22.28 | 21.00 | 5 days ![]() | -6.10% |
| D | SBR | 48.85 | 48.00 | 5 days ![]() | -1.77% |
| D | TELOZ | 4.94 | 4.00 | 5 days ![]() | -23.50% |
| D | FPIC | 26.05 | 16.00 | 5 days ![]() | -62.81% |
| D | PBT | 17.81 | 17.00 | 5 days ![]() | -4.76% |
| D | NCS | 9.96 | 10.00 | 5 days ![]() | 0.40% |
| D | TEAR | 3.79 | 4.00 | 5 days ![]() | 5.25% |
| U | SJW | 23.90 | 25.00 | 10 days ![]() | -4.60% |
| U | AWK | 20.96 | 22.00 | 10 days ![]() | -4.96% |
| D | NOVL | 5.72 | 6.00 | 10 days ![]() | 4.67% |
| D | CDZI | 13.11 | 12.00 | 10 days ![]() | -9.25% |
| U | TR | 28.02 | 28.00 | 10 days ![]() | 0.07% |
| U | ARO | 28.18 | 35.00 | 10 days ![]() | -24.20% |
| D | ANPI | 1.08 | 1.20 | 10 days ![]() | 10.00% |
| U | GFA | 15.55 | 30.00 | 10 days ![]() | -92.93% |
| D | IBM | 127.94 | 126.00 | 10 days ![]() | -1.54% |
| U | CWLZD | 7.12 | 1.00 | 12 days ![]() | 85.96% |
| U | ANLYD | 2.82 | 4.00 | 13 days ![]() | -42.07% |
| D | PIII | 5.75 | 5.00 | 16 days ![]() | -15.00% |
| U | PTN | 0.27 | 1.00 | 17 days ![]() | -275.23% |
| U | SLTCD | 4.15 | 3.00 | 17 days ![]() | 27.71% |
| D | TORMD | 4.62 | 4.00 | 18 days ![]() | -15.50% |
| U | MTLKD | 1.75 | 2.00 | 18 days ![]() | -14.29% |
| U | HITT | 44.90 | 50.00 | 23 days ![]() | -11.36% |
| U | NVAX | 2.33 | 3.00 | 23 days ![]() | -28.76% |
| U | INTU | 34.61 | 40.00 | 23 days ![]() | -15.57% |
| U | ARYX | 1.19 | 4.00 | 23 days ![]() | -236.13% |
| U | SAPE | 9.37 | 10.00 | 23 days ![]() | -6.72% |
| U | JAZZ | 11.35 | 12.00 | 23 days ![]() | -5.73% |
| U | HSWID | 1.83 | 1.00 | 25 days ![]() | 45.36% |
| U | ENCOD | 1.42 | 1.00 | 25 days ![]() | 29.58% |
| U | UMDD | 111.49 | 93.00 | 27 days ![]() | 16.58% |
| U | DXDSX | 27.28 | 7.00 | 27 days ![]() | 74.34% |
| U | DXRSX | 18.29 | 3.00 | 27 days ![]() | 83.60% |
| U | DXQSX | 21.18 | 6.00 | 27 days ![]() | 71.67% |
| U | DXESX | 14.49 | 2.00 | 27 days ![]() | 86.20% |
| D | JST | 24.51 | 46.00 | 27 days ![]() | 46.72% |
| D | GSR | 20.17 | 90.00 | 27 days ![]() | 77.59% |
| D | LION | 5.72 | 4.00 | 45 days ![]() | -43.00% |
| U | EXXI | 20.49 | 20.00 | 45 days ![]() | 2.39% |
| U | AGM | 9.41 | 8.00 | 48 days ![]() | 14.98% |
| D | NOVB | 1.95 | 1.88 | 52 days ![]() | -3.72% |
| U | NRF | 4.28 | 6.00 | 53 days ![]() | -40.19% |
| U | LYG | 3.54 | 4.00 | 53 days ![]() | -12.99% |
| U | AXP | 40.76 | 50.00 | 53 days ![]() | -22.67% |
| U | TMM | 2.88 | 4.00 | 53 days ![]() | -38.89% |
| U | EPCTD | 2.33 | 1.00 | 59 days ![]() | 57.08% |
| U | CVM | 0.72 | 1.00 | 60 days ![]() | -38.89% |
| D | EBIX | 17.23 | 50.00 | 99 days ![]() | 65.54% |
| D | INT | 28.75 | 50.00 | 99 days ![]() | 42.50% |
| U | AI | 18.60 | 1.00 | 164 days ![]() | 94.62% |
| U | APL | 14.44 | 44.00 | 205 days ![]() | -204.71% |
| D | 1.90 | 1.40 | 423 days ![]() | -35.71% | |
| U | 1.90 | 10.00 | 423 days ![]() | -426.32% | |
| D | RDN | 11.56 | 2.30 | 423 days ![]() | -402.61% |
| U | RDN | 11.56 | 10.00 | 423 days ![]() | 13.49% |
| U | SAH | 11.76 | 10.00 | 423 days ![]() | 14.97% |
| U | TRW | 27.82 | 10.00 | 423 days ![]() | 64.05% |
| U | UCFC | 1.52 | 10.00 | 423 days ![]() | -560.07% |
| U | AFFM | 5.10 | 10.00 | 423 days ![]() | -96.08% |
| U | CPWM | 2.30 | 10.00 | 423 days ![]() | -334.78% |
| U | AFN | 0.65 | 10.00 | 423 days ![]() | -1,438.46% |
| U | ROIAK | 3.17 | 10.00 | 427 days ![]() | -215.46% |
| U | XL | 18.78 | 10.00 | 427 days ![]() | 46.75% |
| U | CMRG | 3.64 | 10.00 | 427 days ![]() | -174.73% |
| U | IMOS | 0.74 | 10.00 | 427 days ![]() | -1,251.35% |
| U | SPSN | 0.01 | 1.00 | 431 days ![]() | -6,611.41% |
| D | VLGEA | 26.44 | 50.00 | 431 days ![]() | 47.12% |
| U | UNIB | 1.59 | 1.40 | 445 days ![]() | 11.94% |
| U | KF | 36.27 | 50.00 | 457 days ![]() | -37.86% |
| U | WPL | 0.45 | 1.00 | 489 days ![]() | -122.22% |
| U | BRLI | 45.02 | 30.00 | 493 days ![]() | 33.36% |
| U | WLT | 87.58 | 32.00 | 493 days ![]() | 63.46% |
| U | XLV | 31.84 | 35.00 | 493 days ![]() | -9.92% |
| U | NVEC | 47.70 | 32.00 | 493 days ![]() | 32.91% |
| U | YUM | 37.47 | 37.00 | 493 days ![]() | 1.25% |
| U | EFA | 55.66 | 62.00 | 493 days ![]() | -11.39% |
| U | CMG | 114.98 | 67.00 | 493 days ![]() | 41.73% |
| U | SSS | 35.55 | 40.00 | 493 days ![]() | -12.52% |
| U | TTEK | 20.88 | 26.00 | 493 days ![]() | -24.52% |
| U | CAJ | 44.85 | 46.00 | 493 days ![]() | -2.56% |
| U | PIREX | 14.15 | 15.00 | 493 days ![]() | -6.01% |
| U | CEO | 165.20 | 123.00 | 493 days ![]() | 25.54% |
| U | VAW | 69.68 | 75.00 | 493 days ![]() | -7.63% |
| U | CSTR | 31.19 | 33.00 | 493 days ![]() | -5.80% |
| U | EEB | 42.46 | 46.00 | 493 days ![]() | -8.34% |
| U | SM | 36.83 | 44.00 | 493 days ![]() | -19.47% |
| U | BX | 14.65 | 14.00 | 493 days ![]() | 4.44% |
| U | CCE | 27.01 | 20.00 | 493 days ![]() | 25.95% |
| U | NCOC | 0.61 | 8.00 | 493 days ![]() | -1,211.48% |
| U | LBIX | 1.79 | 27.00 | 493 days ![]() | -1,408.30% |
| U | LVLT | 1.59 | 1.00 | 493 days ![]() | 37.11% |
| U | LTON | 1.80 | 3.20 | 493 days ![]() | -77.78% |
| U | MSA | 26.59 | 41.00 | 494 days ![]() | -54.19% |
| U | STO | 23.22 | 30.00 | 494 days ![]() | -29.20% |
| U | MIDD | 54.05 | 61.00 | 494 days ![]() | -12.86% |
| U | FORM | 17.93 | 26.00 | 494 days ![]() | -45.01% |
| U | WY | 43.68 | 63.00 | 494 days ![]() | -44.23% |
| U | SSYS | 28.51 | 21.00 | 494 days ![]() | 26.34% |
| U | OMRIX | 9.99 | 16.00 | 494 days ![]() | -60.16% |
| U | RSTI | 23.14 | 41.00 | 494 days ![]() | -77.18% |
| U | OSIS | 30.57 | 25.00 | 494 days ![]() | 18.22% |
| U | EWO | 19.23 | 32.00 | 494 days ![]() | -66.41% |
| U | VTIV | 16.88 | 32.00 | 494 days ![]() | -89.57% |
| U | GLBL | 7.15 | 9.00 | 494 days ![]() | -25.87% |
| U | ADF | 7.38 | 6.55 | 494 days ![]() | 11.25% |
| U | PLCM | 29.39 | 28.00 | 494 days ![]() | 4.73% |
| U | VMW | 53.68 | 32.00 | 494 days ![]() | 40.39% |
| U | CRZO | 24.82 | 67.00 | 494 days ![]() | -169.94% |
| D | RBS | 12.89 | 22.00 | 505 days ![]() | 41.41% |
| U | RWJ | 28.58 | 17.00 | 505 days ![]() | 40.52% |
| U | RWK | 26.02 | 17.00 | 505 days ![]() | 34.67% |
| U | V | 93.25 | 67.00 | 511 days ![]() | 28.15% |
| U | WIN | 10.96 | 13.00 | 511 days ![]() | -18.61% |
| U | SCKT | 2.94 | 3.80 | 517 days ![]() | -29.30% |
| U | UNH | 32.91 | 32.00 | 530 days ![]() | 2.77% |
| U | TRA | 46.33 | 38.00 | 532 days ![]() | 17.98% |
| U | NUE | 45.28 | 50.00 | 533 days ![]() | -10.42% |
| U | TMA | 0.79 | 0.30 | 544 days ![]() | 62.03% |
| D | NGA | 5.18 | 6.10 | 557 days ![]() | 15.08% |
| D | DBD | 31.36 | 24.00 | 579 days ![]() | -30.67% |
| U | ADLR | 2.03 | 4.00 | 583 days ![]() | -97.04% |
| D | TMO | 50.16 | 56.00 | 586 days ![]() | 10.43% |
| D | PMTC | 18.00 | 15.00 | 587 days ![]() | -20.00% |
| D | ALTI | 0.78 | 1.90 | 587 days ![]() | 58.95% |
| D | DNA | 80.43 | 90.00 | 594 days ![]() | 10.63% |
| D | USS | 0.56 | 2.23 | 595 days ![]() | 74.89% |
| D | IGTE | 9.85 | 8.40 | 596 days ![]() | -17.26% |
| D | BEXP | 17.54 | 6.00 | 599 days ![]() | -192.33% |
| D | FDG | 74.51 | 75.00 | 600 days ![]() | 0.65% |
| D | MASI | 26.95 | 33.00 | 600 days ![]() | 18.33% |
| D | APEI | 44.20 | 37.00 | 600 days ![]() | -19.46% |
| D | AGIX | 0.07 | 0.40 | 601 days ![]() | 82.50% |
| U | XJT | 3.70 | 0.31 | 603 days ![]() | 91.62% |
| D | WLL | 78.56 | 51.30 | 611 days ![]() | -53.14% |
| D | TRA | 46.33 | 39.60 | 614 days ![]() | -16.99% |
| D | CSX | 50.98 | 49.30 | 619 days ![]() | -3.41% |
| D | COST | 60.17 | 68.60 | 627 days ![]() | 12.29% |
| U | JAVA | 9.49 | 11.00 | 631 days ![]() | -15.91% |
| D | S | 3.60 | 5.66 | 631 days ![]() | 36.40% |
| U | SNE | 37.34 | 48.50 | 631 days ![]() | -29.89% |
| U | PGR | 17.09 | 21.00 | 631 days ![]() | -22.88% |
| U | TXT | 22.26 | 55.00 | 631 days ![]() | -147.08% |
| U | TXN | 24.00 | 30.00 | 631 days ![]() | -25.00% |
| U | CVS | 34.63 | 41.10 | 631 days ![]() | -18.68% |
| D | WLT | 87.58 | 34.00 | 631 days ![]() | -157.59% |
| U | SPWR | 60.75 | 81.00 | 631 days ![]() | -33.33% |
| U | XMSR | 8.17 | 11.60 | 631 days ![]() | -41.98% |
| D | SIX | 0.27 | 1.25 | 636 days ![]() | 78.40% |
| D | FTI | 62.17 | 60.00 | 636 days ![]() | -3.62% |
| D | XLE | 58.50 | 69.00 | 640 days ![]() | 15.22% |
| D | ADI | 28.98 | 27.00 | 640 days ![]() | -7.33% |
| D | LUV | 13.00 | 12.00 | 641 days ![]() | -8.33% |
| D | XTO | 47.10 | 51.00 | 644 days ![]() | 7.65% |
| U | NAT | 30.43 | 32.00 | 658 days ![]() | -5.16% |
| D | MON | 72.35 | 125.00 | 664 days ![]() | 42.12% |
| U | BPT | 96.50 | 90.00 | 664 days ![]() | 6.74% |
| U | A | 33.42 | 37.00 | 666 days ![]() | -10.71% |
| D | IVGN | 24.76 | 50.00 | 686 days ![]() | 50.48% |
| U | VRSO | 0.02 | 0.03 | 691 days ![]() | -65.75% |
* U: The stock is expected to go UP from the current market price
* D: The stock is expected to go DOWN from the current market price


Pure Fundamental

