| Net Value | $894,523.56 |
| All time profits [?] | $263,098.63 |



See anything unusual?Report user
Watched symbols
[?]| U/D | Symbol | Current | Target | Watched | Gap % |
|---|---|---|---|---|---|
| U | IBCPD | 2.43 | 1.00 | 16 hours ![]() | 58.85% |
| U | AFOPD | 8.12 | 4.00 | 4 days ![]() | 50.74% |
| U | AFOP | 1.66 | 4.00 | 4 days ![]() | -140.96% |
| U | KOOLD | 2.24 | 1.00 | 7 days ![]() | 55.41% |
| U | ALAND | 1.35 | 1.00 | 7 days ![]() | 25.93% |
| U | KOOL | 0.52 | 1.00 | 7 days ![]() | -92.31% |
| U | ALAN | 0.16 | 1.00 | 7 days ![]() | -513.50% |
| U | AMIED | 2.40 | 1.00 | 10 days ![]() | 58.33% |
| U | CHIND | 3.93 | 2.00 | 11 days ![]() | 49.11% |
| U | EEE | 1.74 | 1.00 | 14 days ![]() | 42.53% |
| U | XOMAD | 2.88 | 1.00 | 16 days ![]() | 65.28% |
| U | VTROD | 2.00 | 1.00 | 16 days ![]() | 50.00% |
| U | TGISD | 1.70 | 1.00 | 18 days ![]() | 41.18% |
| U | MERRD | 2.38 | 1.00 | 18 days ![]() | 57.98% |
| U | MERR | 0.45 | 1.00 | 18 days ![]() | -122.22% |
| U | TGIS | 0.35 | 1.00 | 18 days ![]() | -185.71% |
| U | SAR | 19.09 | 111.00 | 21 days ![]() | -481.58% |
| U | TCH | 5.12 | 1.00 | 51 days ![]() | 80.47% |
| U | TZA | 32.88 | 44.00 | 58 days ![]() | -33.82% |
| U | TYP | 43.95 | 22.00 | 58 days ![]() | 49.94% |
| U | ERY | 50.18 | 22.00 | 58 days ![]() | 56.16% |
| U | DRV | 24.32 | 22.00 | 58 days ![]() | 9.54% |
| U | MW | 20.27 | 22.00 | 75 days ![]() | -8.53% |
| U | WAVED | 0.89 | 1.00 | 75 days ![]() | -12.36% |
* U: The stock is expected to go UP from the current market price
* D: The stock is expected to go DOWN from the current market price


Technical & Fundamental
